| Section | Name | Description |
|---|---|---|
| Module 1: Lesson 1: Classification of Matter | Read the entire page. (25 minutes) Chem libre texts - 2021 |
|
| Module 1: Lesson 2: Properties of Matter | Read the entire page. (15 minutes) Chem libre texts - 2021 |
|
| Module 1: Lesson 3: Change of State of matter | Read pages 1-5 and look at the final video. (15 minutes) BBC - 2022 |
|
| Module 2: Lesson 1: Measurements | Read under the headings "Learning Objectives " to "Key Concepts and Summary" and "Glossary". (19 minutes) boisestate.pressbooks.pub |
|
| Module 2: Lesson 2: Measurement Uncertainty, Accuracy, and Precision | Read the contents under the headings "Learning Objectives" to "Key Concepts and Summary," and "Glossary." (13 minutes) boisestate.pressbooks.pub |
|
| Module 2: Lesson 3: Mathematical Treatment of Measurement Results | Read the entire webpage before the heading "Examples." (20 minutes) boisestate.pressbooks.pub |
|
| Module 3: Lesson 1: Atomic Theory of Matter | Read under the headings "Learning Objectives" to "Key Concepts and Summary" inclusive and "Glossary". (11 minutes) boisestate.pressbooks.pub |
|
| Module 3: Lesson 2: The Structure of the Atom | Read the contents under the headings "Learning Objectives" to "Key Concepts and Summary," and "Glossary."(15 minutes) boisestate.pressbooks.pub |
|
| Module 3: Lesson 3: Atomic Structure and Symbolism | Read the contents under the headings "Learning Objectives" to "Key Concepts and Summary," and "Glossary." (23 minutes) boisestate.pressbooks.pub |
|
| Module 3: Lesson 4: Chemical Formulas | Read under the headings "Learning Objectives "to "Key Concepts and Summary" inclusive and "Glossary". (11 minutes) boisestate.pressbooks.pub |
|
| Module 3: Lesson 5: Electromagnetic Energy | Read under the headings "Learning Objectives," "Waves," "Standing Waves and the Quantum Mechanical Model," "Key Concepts and Summary" and "Glossary." (31 minutes) boisestate.pressbooks.pub |
|
| Module 3: Lesson 6: Development of Quantum Theory | Read the contents under the headings "Learning Objectives" to "Key Concepts and Summary," and "Glossary." (37 minutes) boisestate.pressbooks.pub |
|
Read the contents under the headings "Learning Objectives" to "Key Concepts and Summary," and "Glossary." (16 minutes) boisestate.pressbooks.pub |
||
| Module 3: Lesson 7: Electronic Structure of Atoms (Electron Configurations) | Read under the headings "Learning Objectives" "Orbital Energies and Atomic Structure" "Electron Configurations and the Periodic Table" "Key Concepts and Summary" and "Glossary". (11 minutes) boisestate.pressbooks.pub |
|
| Module 3: Lesson 8: Molecular and Ionic Compounds | Read under the headings "Learning Objective" to "Molecular Compounds" inclusive, "Key Concepts and Summary" and "Glossary". (25 minutes) boisestate.pressbooks.pub |
|
| Module 4: Lesson 1: Periodic Variations in Element Properties | Read under the headings "Learning Objective" to "Key Concepts and Summary" inclusive and "Glossary". (23 minutes) boisestate.pressbooks.pub |
|
| Module 4: Lesson 2: History of the Periodic Table | Read the entire page. (6 minutes) Chem libretexts - 2016 |
|
| Module 4: Lesson 3: The periodic Table | Read under the headings "Learning Objective" to "Key Concepts and Summary" inclusive and "Glossary". (12 minutes) boisestate.pressbooks.pub |
|
| Module 4: Lesson 4: Effective Nuclear Charge | Read the entire page and watch the video. (23 minutes) Chem libre texts - 2016 |
|
| Module 4: Lesson 5: Sizes of Atoms and Ions | Read the entire page and watch the video. (35 minutes) Chem libre texts - 2016 |
|
| Module 4: Lesson 6: Ionization Energy | Read the entire page and watch the video. (24 minutes) Chem libre texts - 2016 |
|
| Module 4: Lesson 7: Electron Affinity | Read the entire page and watch the video. (14 minutes) Chem libre texts - 2016 |
|
| Module 4: Lesson 8: Metals, Non-metals, and Metalloids | Read the entire page. (9 minutes) Chem libre texts - 2016 |
|
| Module 4: Lesson 9: Group Trends for Group 1A and 2A | Read the entire page. (7 minutes) Chem libre texts - 2016 |
|
| Module 4: Lesson 10: Group Trends for Selected Nonmetals | Read the entire page. (5 minutes) Chem Libre texts - 2016 |
|
| Module 5: Lesson 1: Ionic Bonding | Read under the headings "Learning Objective" to "Key Concepts and Summary" inclusive and "Glossary". (13 minutes) boisestate.pressbooks.pub |
|
| Module 5: Lesson 2: Covalent Bonding | Read under the headings "Learning Objective" to "Key Concepts and Summary" and "Glossary". (17 minutes) boisestate.pressbooks.pub |
|
| Module 5: Lesson 3: Chemical Nomenclature | Read under the headings "Learning Objective" to "Key Concepts and Summary" inclusive, and "Glossary". (20 minutes) boisestate.pressbooks.pub |
|
| Module 5: Lesson 4: Lewis Symbols and Structures | Read under the headings "Learning Objective" to "Hypervalent Molecules," "Key Concepts and Summary" and "Glossary". (20 minutes) boisestate.pressbooks.pub |
|
| Module 5: Lesson 5: Formal Charges and Resonance | Read under the headings "Learning Objective" to "Key Concepts and Summary" inclusive and "Glossary". (13 minutes) boisestate.pressbooks.pub |
|
| Module 5: Lesson 6: Strengths of Ionic and Covalent Bonds | Read under the headings "Learning Objective" to "Key Concepts and Summary" inclusive and "Glossary". (22 minutes) boisestate.pressbooks.pub |
|
| Module 5: Lesson 7: Molecular Structure and Polarity | Read under the headings "Learning Objectives" to "Key Concepts and Summary" inclusive and "Glossary". (36 minutes) boisestate.pressbooks.pub |
|
| Module 5: Lesson 8: Intermolecular Forces | Read under the sections "Learning Objectives" to "Key Concepts and Summary" inclusive and "Glossary". (29 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 1: Formula Mass and the Mole Concept | Read under the sections "Learning Objectives" to "Example 5," "Key Concepts and Summary" and "Glossary." (22 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 2: Determining Empirical and Molecular Formulas | Read under the sections "Learning Objectives" to "Key Concepts and Summary" inclusive and "Glossary". (21 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 3: Molarity | Read the contents under the headings "Learning Objectives" to "Key Concepts and Summary," and "Glossary." (20 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 4: Other Units for Solution Concentrations | Read under the sections "Learning Objectives" to "Key Concepts and Summary" inclusive and "Glossary". (14 minutes) boisestate.pressbooks.pub
|
|
| Module 6: Lesson 5: Writing and Balancing Chemical Equations | Read under the sections "Learning Objectives" to "Key Concepts and Summary" inclusive and "Glossary". (24 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 6: Classifying Chemical Reactions | Read under the sections "Learning Objectives" to "Key Concepts and Summary" inclusive and "Glossary". (40 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 7: Reaction Stoichiometry | Read under the sections "Learning Objectives" to "Figure 2," "Key Concepts and Summary" and "Glossary." (13 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 8: Reaction Yields | Read under the sections "Learning Objectives" to "Example 3," "Key Concepts and Summary" and "Glossary." (16 minutes) boisestate.pressbooks.pub |
|
| Module 6: Lesson 9: Quantitative Chemical Analysis | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (18 minutes) boisestate.pressbooks.pub
|
|
| Module 7: Lesson 1: Chemical Reaction Rates | Read under the sections "Learning Objectives" to "Figure 2," "Relative Rates of Reaction" to "Key Concepts and Summary" and "Glossary." (17 minutes) boisestate.pressbooks.pub |
|
| Module 7: Lesson 2: Factors Affecting Reaction Rates | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (7 minutes) boisestate.pressbooks.pub
|
|
| Module 7: Lesson 3: Rate Laws | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (21 minutes) boisestate.pressbooks.pub |
|
| Module 7: Lesson 4: Integrated Rate Laws | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (22 minutes) boisestate.pressbooks.pub |
|
| Module 7: Lesson 5: Collision Theory | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (19 minutes) boisestate.pressbooks.pub |
|
| Module 7: Lesson 6: Reaction Mechanisms | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (18 minutes) boisestate.pressbooks.pub |
|
| Module 7: Lesson 7: Catalysis | Read under the sections "Learning Objectives" to "Automobile Catalytic Converters" and "Key Concepts and Summary." (18 minutes) boisestate.pressbooks.pub |
|
| Module 8: Lesson 1: Chemical Equilibrium | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (10 minutes) boisestate.pressbooks.pub
|
|
| Module 8: Lesson 2: Equilibrium Constants | Read under the sections "Learning Objectives" to "Key Concepts and Summary" and "Glossary". (29 minutes) boisestate.pressbooks.pub |
|
| Module 8: Lesson 3: Shifting Equilibria: Le Châtelier’s Principle | Read under the sections "Learning Objectives" to "Table 2. Effects of Disturbances and Equilibrium and K" and "Key Concepts and Summary". (20 minutes) boisestate.pressbooks.pub
|
|
Read the entire page. (7 minutes) Chemistry Libretexts |
||
| Module 8: Lesson 4: Equilibrium Calculations | Read under the sections "Learning Objectives" to "Key Concepts and Summary" inclusive. (36 minutes) boisestate.pressbooks.pub |
|
| Course Activities |