Assignment
Peer Activities
| Section | Name |
|---|---|
| Module 1: Lesson 3: How to Format Your Worksheet | Activity for Module 1 |
| Module 2: Lesson 3: Functions | Activity 1, Module 2 - Calculations |
| Module 2: Lesson 3: Functions | Activity 2, Module 2 - Formulas and Functions |
| Module 3: Lesson 1: Excel Chart Fundamentals | Activity 1, Module 3 |
| Module 3: Lesson 2: Scatterplots and Line Charts | Activity 2, Module 3 |
| Module 4: Lesson 1: Relative and Absolute Cell Referencing | Activity 1, Module 4 |
| Module 4: Lesson 2: Sorting | Activity 2, Module 4 - Custom Sorting |
| Module 4: Lesson 3: Filtering | Activity 3, Module 4 - Filtering Basics |
Last modified: Thursday, July 4, 2024, 4:55 PM